Second Place Is Just

The First Place Loser

 

Dale Earnhardt

NASCAR fans are notoriously brand loyal with 86 percent understanding that race teams cannot run without sponsorship.

Following up on that understanding, 81 percent state that they “appreciate what a sponsor provides to the NASCAR experience”

Adtached™ - Attach You Ad©

 

Sportsors™ by Adtached™ is a program that presents an exciting and innovative approach to revolutionizing advertising in the sports industry.

 

Detailed Analysis of Adtached™

Its Impact On Dogital Media

 

Unique Concept:

Adtached™ introduces Sportsors™, a unique concept where Adtached™ owns and operates a platform dedicated to sports advertising under the Sportsors™ brand. This integration of traditional directory services with sports ads creates a novel and powerful proposition.

 

Partnership with Major Sports Leagues:

By partnering with major sports leagues such as the CFL, PWHL, and MLS, Adtached™ gains immediate credibility and access to a vast audience of sports enthusiasts and businesses interested in sports-related advertising.

 

Targeted Advertising:

Utilizing Adtached™ extensive database of GEO businesses enables highly targeted advertising, ensuring business can reach their desired local audience effectively. This targeted approach enhances the effectiveness and ROI of advertising campaigns.

 

Revenue Sharing Model:

The program's revenue-sharing model, where 40% of generated revenue goes back to the CFL team as Sportsors™ revenue, creates a win-win situation. It incentivizes leagues and teams to actively promote the platform and encourages businesses to participate in advertising campaigns, knowing that their investment supports their favorite teams directly.

 

Brand Association:

Advertisers benefit from strong brand association with popular sports teams and leagues, enhancing their brand recognition and credibility among sports fans. This association can lead to increased customer trust and loyalty.

 

Potential for Growth:

With an estimated $14 million revenue for each GEO based location, Adtached™ has significant revenue potential. As the program gains traction and expands its partnerships with additional sports leagues and teams, this revenue could grow substantially, benefiting both the platform and its partners.

 

 

Sportsors™ by Adtached™ is a program that will reinvigorate traditional digital advertising landscape in sport.

Adtached™ will povide valuable opportunities for businesses to connect with their target audience and for sports teams to generate additional revenue and support.


 


 

NASCAR™ - Sportsors™ - Adtached™ Platform

Sample Full Season 2024
















Date Race Location ST Area POP GEO POP % BIZ # BIZ Capture Rate # BIZ AVG $ Monthly Annual
1.00 Feb 2, 2024 Bowman Gray Stadium Winston-Salem NC 249,545.00 550,000.00 5.00% 27,500.00 7.50% 2,062.50 $400.00 $825,000.00 $9,900,000.00
2.00 Feb 13, 2024 Daytona International Speedway Daytona Beach FL 72,647.00 300,000.00 5.00% 15,000.00 7.50% 1,125.00 $400.00 $450,000.00 $5,400,000.00
3.00 Feb 13, 2024 Daytona International Speedway Daytona Beach FL 72,647.00 300,000.00 5.00% 15,000.00 7.50% 1,125.00 $400.00 $450,000.00 $5,400,000.00
4.00 Feb 16, 2024 Daytona International Speedway Daytona Beach FL 72,647.00 300,000.00 5.00% 15,000.00 7.50% 1,125.00 $400.00 $450,000.00 $5,400,000.00
5.00 Feb 23, 2024 Auto Club Speedway Fontana CA 208,393.00 1,200,000.00 5.00% 60,000.00 7.50% 4,500.00 $400.00 $1,800,000.00 $21,600,000.00
6.00 Mar 3, 2024 Las Vegas Motor Speedway Las Vegas NV 648,224.00 2,500,000.00 5.00% 125,000.00 7.50% 9,375.00 $400.00 $3,750,000.00 $45,000,000.00
7.00 Mar 10, 2024 Phoenix Raceway Avondale AZ 89,334.00 450,000.00 5.00% 22,500.00 7.50% 1,687.50 $400.00 $675,000.00 $8,100,000.00
8.00 Mar 17, 2024 Atlanta Motor Speedway Hampton GA 7,074.00 150,000.00 5.00% 7,500.00 7.50% 562.50 $400.00 $225,000.00 $2,700,000.00
9.00 Mar 24, 2024 Circuit of The Americas Austin TX 967,000.00 2,000,000.00 5.00% 100,000.00 7.50% 7,500.00 $400.00 $3,000,000.00 $36,000,000.00
10.00 Mar 31, 2024 Richmond Raceway Richmond VA 228,603.00 1,200,000.00 5.00% 60,000.00 7.50% 4,500.00 $400.00 $1,800,000.00 $21,600,000.00
11.00 Apr 7, 2024 Martinsville Speedway Martinsville VA 13,821.00 50,000.00 5.00% 2,500.00 7.50% 187.50 $400.00 $75,000.00 $900,000.00
12.00 Apr 14, 2024 Talladega Superspeedway Talladega AL 15,861.00 100,000.00 5.00% 5,000.00 7.50% 375.00 $400.00 $150,000.00 $1,800,000.00
13.00 Apr 21, 2024 Bristol Motor Speedway Bristol TN 26,702.00 150,000.00 5.00% 7,500.00 7.50% 562.50 $400.00 $225,000.00 $2,700,000.00
14.00 Apr 28, 2024 Dover International Speedway Dover DE 36,000.00 200,000.00 5.00% 10,000.00 7.50% 750.00 $400.00 $300,000.00 $3,600,000.00
15.00 May 5, 2024 Indianapolis Motor Speedway Indianapolis IN 887,642.00 1,800,000.00 5.00% 90,000.00 7.50% 6,750.00 $400.00 $2,700,000.00 $32,400,000.00
16.00 May 12, 2024 Charlotte Motor Speedway Concord NC 96,341.00 500,000.00 5.00% 25,000.00 7.50% 1,875.00 $400.00 $750,000.00 $9,000,000.00
17.00 May 19, 2024 North Wilkesboro Speedway North Wilkesboro NC 4,245.00 50,000.00 5.00% 2,500.00 7.50% 187.50 $400.00 $75,000.00 $900,000.00
18.00 May 26, 2024 Charlotte Motor Speedway Concord NC 96,341.00 500,000.00 5.00% 25,000.00 7.50% 1,875.00 $400.00 $750,000.00 $9,000,000.00
19.00 Jun 2, 2024 Sonoma Raceway Sonoma CA 11,408.00 500,000.00 5.00% 25,000.00 7.50% 1,875.00 $400.00 $750,000.00 $9,000,000.00
20.00 Jun 9, 2024 Atlanta Motor Speedway Hampton GA 7,074.00 150,000.00 5.00% 7,500.00 7.50% 562.50 $400.00 $225,000.00 $2,700,000.00
21.00 Jun 16, 2024 Michigan International Speedway Brooklyn MI 1,206.00 50,000.00 5.00% 2,500.00 7.50% 187.50 $400.00 $75,000.00 $900,000.00
22.00 Jun 23, 2024 Pocono Raceway Long Pond PA 3,497.00 100,000.00 5.00% 5,000.00 7.50% 375.00 $400.00 $150,000.00 $1,800,000.00
23.00 Jun 30, 2024 Road America Elkhart Lake WI 967.00 20,000.00 5.00% 1,000.00 7.50% 75.00 $400.00 $30,000.00 $360,000.00
24.00 Jul 7, 2024 New Hampshire Motor Speedway Loudon NH 5,551.00 50,000.00 5.00% 2,500.00 7.50% 187.50 $400.00 $75,000.00 $900,000.00
25.00 Jul 14, 2024 Indianapolis Motor Speedway Indianapolis IN 887,642.00 1,800,000.00 5.00% 90,000.00 7.50% 6,750.00 $400.00 $2,700,000.00 $32,400,000.00
26.00 Jul 21, 2024 Watkins Glen International Watkins Glen NY 1,863.00 50,000.00 5.00% 2,500.00 7.50% 187.50 $400.00 $75,000.00 $900,000.00
27.00 Jul 28, 2024 Michigan International Speedway Brooklyn MI 1,206.00 50,000.00 5.00% 2,500.00 7.50% 187.50 $400.00 $75,000.00 $900,000.00
28.00 Aug 4, 2024 Bristol Motor Speedway Bristol TN 26,702.00 150,000.00 5.00% 7,500.00 7.50% 562.50 $400.00 $225,000.00 $2,700,000.00
29.00 Aug 11, 2024 Dover International Speedway Dover DE 36,000.00 200,000.00 5.00% 10,000.00 7.50% 750.00 $400.00 $300,000.00 $3,600,000.00
30.00 Aug 18, 2024 Watkins Glen International Watkins Glen NY 1,863.00 50,000.00 5.00% 2,500.00 7.50% 187.50 $400.00 $75,000.00 $900,000.00
31.00 Aug 25, 2024 Michigan International Speedway Brooklyn MI 1,206.00 50,000.00 5.00% 2,500.00 7.50% 187.50 $400.00 $75,000.00 $900,000.00
32.00 Sep 1, 2024 Bristol Motor Speedway Bristol TN 26,702.00 150,000.00 5.00% 7,500.00 7.50% 562.50 $400.00 $225,000.00 $2,700,000.00
33.00 Sep 8, 2024 Richmond Raceway Richmond VA 228,603.00 1,200,000.00 5.00% 60,000.00 7.50% 4,500.00 $400.00 $1,800,000.00 $21,600,000.00
34.00 Sep 15, 2024 Las Vegas Motor Speedway Las Vegas NV 648,224.00 2,500,000.00 5.00% 125,000.00 7.50% 9,375.00 $400.00 $3,750,000.00 $45,000,000.00
35.00 Sep 22, 2024 Talladega Superspeedway Talladega AL 15,861.00 100,000.00 5.00% 5,000.00 7.50% 375.00 $400.00 $150,000.00 $1,800,000.00
36.00 Sep 29, 2024 Charlotte Motor Speedway Concord NC 96,341.00 500,000.00 5.00% 25,000.00 7.50% 1,875.00 $400.00 $750,000.00 $9,000,000.00
37.00 Oct 6, 2024 Kansas Speedway Kansas City KS 152,960.00 1,500,000.00 5.00% 75,000.00 7.50% 5,625.00 $400.00 $2,250,000.00 $27,000,000.00
38.00 Oct 13, 2024 Martinsville Speedway Martinsville VA 13,821.00 50,000.00 5.00% 2,500.00 7.50% 187.50 $400.00 $75,000.00 $900,000.00
39.00 Oct 20, 2024 Homestead-Miami Speedway Homestead FL 80,737.00 500,000.00 5.00% 25,000.00 7.50% 1,875.00 $400.00 $750,000.00 $9,000,000.00
40.00 Oct 27, 2024 Texas Motor Speedway Fort Worth TX 925,229.00 2,500,000.00 5.00% 125,000.00 7.50% 9,375.00 $400.00 $3,750,000.00 $45,000,000.00
41.00 Nov 3, 2024 Phoenix Raceway Avondale AZ 89,334.00 450,000.00 5.00% 22,500.00 7.50% 1,687.50 $400.00 $675,000.00 $8,100,000.00
42.00 Nov 10, 2024 Phoenix Raceway Avondale AZ 89,334.00 450,000.00 5.00% 22,500.00 7.50% 1,687.50 $400.00 $675,000.00 $8,100,000.00
43.00 Nov 17, 2024 NASCAR Cup Series Final Race Avondale AZ 89,334.00 450,000.00 5.00% 22,500.00 7.50% 1,687.50 $400.00 $675,000.00 $8,100,000.00



















7,235,732.00 25,870,000.00
1,293,500.00
97,012.50
$38,805,000.00 $465,660,000.00






















Percentage of Businesses per Population 5.00%








Loyal Business Capture Rate 7.50%








Average Ad Rate Per Month $400.00








Direct Race Area Population 7,235,732.00








GEO Fan Base Area Population 25,870,000.00








GEO Fan Area Businesses 1,293,500.00








GEO Area Business Capture Rate 97,012.50








GEO Area Business – Ad Revenue – Monthly $38,805,000.00








GEO Area Business – Ad Revenue – Annual $465,660,000.00